Compare Desktop Graphic Cards
Compare Desktop Graphic Cards
| Product Model |
ATI Eyefinity Support
|
Crossfire Capable
|
Engine Clock Speed (MHz)
|
Memory Clock Speed (MHz)
|
Memory Size (MB)
|
Slot Type
|
|
| AMD Radeon™ HD 6970 | 1 | 1 | 880 | 1375 | 2048 | PCIe x16 Gen 2.0 | Shop for Graphic Cards |
| AMD Radeon™ HD 6950 | 1 | 1 | 800 | 1250 | 2048 | PCIe x16 Gen 2.0 | Shop for Graphic Cards |
| AMD Radeon™ HD 6870 | 1 | 1 | 900 | 1050 | 1024 | PCIe x16 Gen 2.0 | Shop for Graphic Cards |
| AMD Radeon™ HD 6850 | 1 | 1 | N/A | N/A | 1024 | AGP | Shop for Graphic Cards |
| AMD Radeon™ HD 6770 | 1 | 1 | 900 | 1050 | 1024 | PCIe x16 Gen 2.0 | Shop for Graphic Cards |
| AMD Radeon™ HD 6750 | 1 | 1 | 900 | 1050 | 1024 | PCIe x16 Gen 2.0 | Shop for Graphic Cards |
| AMD Radeon™ HD 6670 | 1 | 1 | 800 | 1050 | 1024 | PCIe x16 Gen 2.0 | Shop for Graphic CardsShop for Desktops |
| AMD Radeon™ HD 6570 | 1 | 1 | 900 | 900 Mhz (DDR3) or 1000 MHz (GDDR5) | 512MB-2GB DDR3 or 512MB-1GB GDDR5 | PCIe x16 Gen 2.0, PCIe x16 Gen 2.1 | Shop for Graphic CardsShop for Desktops |
| AMD Radeon™ HD 6450 | 1 | 1 | 625-750 | 533-800 MHz DDR3 or 800-900 MHz | 512 - 1GB | PCIe x8 Gen 2.0 | Shop for Graphic CardsShop for Desktops |


